Sun, Jul 19 ยท 3:00 pm New York / New Jersey
MetLife Stadium, New York / New Jersey
Swipe, drag, or use โ / โ to browse. Hover pauses auto-advance.
Knockout stage
The road to the Final โ live results advance teams round by round.
Also a native app
Get the World Cup 2026 app
Same coverage as here, plus native-only features โ fully synced across your devices.
Matches
Recent finals, any live games, and the next fixtures โ scores hidden until you reveal them.
Sun, Jul 19 ยท 3:00 pm New York / New Jersey
MetLife Stadium, New York / New Jersey
Sat, Jul 18 ยท 5:00 pm New York / New Jersey
MetLife Stadium, New York / New Jersey
Teams
All 48 qualified teams, group placement, squad status, and federation context in one scan.
Standing
Group tables start clean before kickoff and shift as results arrive.
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ฝMexico | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 2 | 1 | WWW |
| ๐ฟ๐ฆSouth Africa | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | 2 | LDW |
| ๐ฐ๐ทKorea Republic | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 4 | โ | WLL |
| ๐จ๐ฟCzechia | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | โ | โ | LDL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ญSwitzerland | 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 3 | โ | DWW |
| ๐จ๐ฆCanada | 4 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 5 | โ | DWL |
| ๐ง๐ฆBosnia and Herzegovina3rd | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 6 | 1 | DLW |
| ๐ถ๐ฆQatar | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 4 | 2 | DLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ทBrazil | 7 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 3 | โ | DWW |
| ๐ฒ๐ฆMorocco | 7 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 1 | โ | DWW |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 4 | โ | WLL |
| ๐ญ๐นHaiti | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 4 | โ | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธUnited States | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 5 | โ | WWL |
| ๐ฆ๐บAustralia | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | โ | WLD |
| ๐ต๐พParaguay3rd | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 7 | 1 | LWD |
| ๐น๐ทTurkiye | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | โ | LLW |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ชGermany | 6 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 1 | โ | WWL |
| ๐จ๐ฎCote d'Ivoire | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 4 | โ | WLW |
| ๐ช๐จEcuador3rd | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | โ | LDW |
| ๐จ๐ผCuracao | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 7 | โ | LDL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑNetherlands | 7 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 3 | โ | DWW |
| ๐ฏ๐ตJapan | 5 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | โ | โ | DWD |
| ๐ธ๐ชSweden3rd | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 3 | โ | WLD |
| ๐น๐ณTunisia | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 1 | โ | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ชBelgium | 5 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 3 | 1 | DDW |
| ๐ช๐ฌEgypt | 5 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 6 | โ | DWD |
| ๐ฎ๐ทIR Iran | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 5 | โ | DDD |
| ๐ณ๐ฟNew Zealand | 1 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 4 | โ | DLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ช๐ธSpain | 7 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 2 | โ | DWW |
| ๐จ๐ปCape Verde | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | โ | DDD |
| ๐บ๐พUruguay | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 5 | 1 | DDL |
| ๐ธ๐ฆSaudi Arabia | 2 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | โ | DLD |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ทFrance | 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 1 | โ | WWW |
| ๐ณ๐ดNorway | 6 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 1 | โ | WWL |
| ๐ธ๐ณSenegal3rd | 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 2 | โ | LLW |
| ๐ฎ๐ถIraq | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 4 | 1 | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ทArgentina | 9 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 2 | โ | WWW |
| ๐ฆ๐นAustria | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | โ | WLD |
| ๐ฉ๐ฟAlgeria3rd | 4 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 1 | โ | LWD |
| ๐ฏ๐ดJordan | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 4 | โ | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ดColombia | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 3 | โ | WWD |
| ๐ต๐นPortugal | 5 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 4 | โ | DWD |
| ๐จ๐ฉDR Congo3rd | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 2 | โ | DLW |
| ๐บ๐ฟUzbekistan | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 2 | โ | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
| Team | Pts | P | W | D | L | GF | GA | GD | ๐จ | ๐ฅ | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 2 | โ | WDW |
| ๐ญ๐ทCroatia | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 2 | โ | LWW |
| ๐ฌ๐ญGhana3rd | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | โ | WDL |
| ๐ต๐ฆPanama | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 5 | โ | LLL |
Top 2 advance automatically ยท best 8 third-place teams also qualify ยท ๐จ๐ฅ fair-play tiebreaker
Stats
A quick tournament dashboard for teams, fixtures, squad status, and host-city scope.
Tracked matches
104Upcoming
0Live now
0Teams
48Groups
12Announced squads
22Provisional squads
2Squads to confirm
24Featured players
651