Soccer Pulse
Premier League
2026 season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Arsenal FC | 3 | 3 | 0 | 0 | +5 | 9 |
| 3 | Hull City AFC | 3 | 2 | 1 | 0 | +3 | 7 |
| 4 | Chelsea FC | 3 | 2 | 0 | 1 | +1 | 6 |
| 5 | Brentford FC | 3 | 1 | 2 | 0 | +3 | 5 |
| 6 | Newcastle United FC | 3 | 1 | 2 | 0 | +2 | 5 |
| 7 | Liverpool FC | 3 | 1 | 2 | 0 | +2 | 5 |
| 8 | Everton FC | 3 | 1 | 2 | 0 | +2 | 5 |
| 9 | Leeds United FC | 3 | 1 | 2 | 0 | +1 | 5 |
| 10 | Brighton & Hove Albion FC | 3 | 1 | 1 | 1 | +3 | 4 |
| 11 | Manchester United FC | 3 | 1 | 1 | 1 | +1 | 4 |
| 12 | Sunderland AFC | 3 | 1 | 1 | 1 | +0 | 4 |
| 13 | Ipswich Town FC | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | Crystal Palace FC | 3 | 1 | 0 | 2 | -4 | 3 |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | -1 | 2 |
| 16 | Nottingham Forest FC | 3 | 0 | 2 | 1 | -1 | 2 |
| 17 | Tottenham Hotspur FC | 3 | 0 | 1 | 2 | -5 | 1 |
| 18 | Aston Villa FC | 3 | 0 | 1 | 2 | -5 | 1 |
| 19 | Fulham FC | 3 | 0 | 0 | 3 | -3 | 0 |
| 20 | Coventry City FC | 3 | 0 | 0 | 3 | -5 | 0 |
Champions League Europa League Relegation
Matches
Premier League coverage
Newsroom →- Ownership RulesExplainerThe Disqualifying Events: How Insolvency, Criminal Convictions, and Breaches of Premier League Rules Trigger the Owners' and Directors' Test6 sources · 11h ago
- Fixture AlgorithmSystem BreakdownThe Mechanics of the Premier League Fixture Computer: How the Atos Algorithm and UEFA's Expanded Champions League Are Colliding6 sources · 23h ago
- Premier LeagueMatch RecapMaitland-Niles' 96th-Minute Screamer Rescues 2-2 Draw for Everton Against Manchester United6 sources · 1d ago
- VAR ProtocolExplainerThe Mechanics of 'Clear and Obvious': How the Premier League's Highest-Stakes VAR Threshold Actually Works4 sources · 1d ago
- Squad RegistrationExplainerEight Players Over 21: How the Premier League's Homegrown Rule Defines a 25-Man Squad5 sources · 2d ago
- RecapPremier LeagueErling Haaland Hits Milestone as Manchester City Stays Perfect, While Palace and Newcastle Stage Dramatic Comebacks8 sources · 2d ago





